| Unit Size | Square Feet | Compare to... | Monthly | ||
| 5 X 5 | 25 sq. ft. | ![]() | Hall closet or half bathroom | $35 | ![]() |
| 5 X 10 | 50 sq. ft. | ![]() | Walk-in closet | $55 | ![]() |
| 5 x 15 | 75 sq. ft. | ![]() | Large Walk-in closet | $65 | ![]() |
| 10 X 10 | 100 sq. ft. | ![]() | Small size bedroom | $75 | ![]() |
| 10 X 15 | 150 sq. ft. | ![]() | Average bedroom | $95 | ![]() |
| 10 X 20 | 200 sq. ft. | ![]() | One-car garage | $110 | ![]() |
| 10 X 25 | 250 sq. ft. | ![]() | Large one car garage | $130 | ![]() |
| 10 X 30 | 300 sq. ft. | ![]() | Extra long one car garage | $150 | ![]() |
![]() |
|||||